Supporting local youth education! Leslie Baker, Director of the Youth Museum of Southern West Virginia, accepts a $2,547 check from BAF’s designated fund, presented by Dena Cushman, Executive Director of the Beckley Area Foundation.
Southern West Virginia is strengthened by the dedication of local nonprofits working every day to serve neighbors, support families, and create opportunities for future generations. Through designated funds, donors partner with BAF to ensure the causes they care about continue to thrive year after year. These annual distributions reflect a shared commitment to philanthropy, community investment, and lasting impact.
Since 1986, BAF has helped donors support the organizations they care about most. Designated funds allow donors to direct their gifts to a specific charity or program, providing vital support for nonprofits across Southern West Virginia.
To date, over $8.6 million has been distributed from designated funds.
In fiscal year 2026, BAF distributed $635,806.66 and 77 organizations received funding, supporting critical programs and services that residents rely on every day.
The annual designated distribution checks make a significant difference for nonprofits. From operations to capital improvements to youth scholarships, these funds help organizations fulfill their missions and positively impact the people they serve. Together, these organizations represent the heart of the region — providing essential services, enriching cultural life, supporting education, and meeting critical needs across Southern West Virginia.
The grant awards are as follows:
American Red Cross – Raleigh County | $3,217
Animal Control & Welfare Project | $2,231
Appalachian Bible College | $6,642.50
AWAY (Women’s Resource Center) | $27,427.76
BB Hamby Services Inc. | $1,200
Beckley Art Group | $2,914
Beckley Babe Ruth League, Inc. | $783
Beckley Concert Association | $13,706.49
Beckley Dream Center | $87.70
Beckley Little League, Inc. | $3,832
Beckley Presbyterian Church | $63,895.28
Beckley-Stratton Middle School | $628
Black Diamond Girl Scout Council | $2,153
Bluestone Baptist Church | $2,128
Bradley-Prosperity Volunteer Fire Department | $2,362
Buckskin Council Boy Scouts of America | $3,031
Burlington United Methodist Family Services, Inc. | $869
Camp Mountain Heart | $5,026.67
Children’s Home Society of West Virginia | $2,173.50
City of Beckley | $19,003
Concord University | $1,388.50
Cranberry Baptist Church | $865
Davis Stuart, Inc. | $905
Delta Kappa Gamma XI Chapter | $681
Family Crisis Center, Inc. | $2,173.50
Fayette County Public Library | $7,369
First Baptist Church | $6,674.50
First Christian Church | $3,015
First Presbyterian Church | $258.31
First Tee – West Virginia | $1,729
First United Methodist Church | $953
Fishes and Loaves Food Ministry | $611
Friends of the Beckley Library | $1,661
Fuller Center for Housing of Beckley, WV | $3,936.50
Greenbrier Valley Theatre | $16,942
Harrah Cemetery Improvement Association | $478
Helping Hands Community Resource Center, Inc. | $22,522.51
Holy Trinity Lutheran Church | $258.31
Hospice of Southern WV | $56,635.75
Humane Society of Raleigh County | $137,447.90
Hunter Cemetery Maintenance | $1,200
Just For Kids Inc., Child Advocacy Center | $21,257.77
Lillian James Learning Center | $539
Mac’s Memorial Toy Fund, Inc. | $24,410
Marshall Baseball | $50.33
New River Humane Society, Inc. | $2,135
Operation Underdog | $705
Philanthropy West Virginia | $578
Piney Creek Watershed Association | $1,299
Princeton Public Library | $654
Raleigh County Board of Education | $9,235.00
Raleigh County Commission on Aging | $3,811
Raleigh County Historical Society | $923
Raleigh County Public Library | $9,605.50
Raleigh County Special Olympics | $574
Southern WV Fellowship Home | $2,349
St. Francis deSales Catholic Church | $555
St. Francis deSales Catholic School | $6,872.33
St. Matthews AME Church | $1,203
St. Stephens Episcopal Church | $6,776.50
Storm Haven Inc | $826
Temple Beth El | $2,132
The Salvation Army | $16.151.66
Theatre West Virginia, Inc. | $3,039
Three Rivers Avian Center | $2,164
United Methodist Temple | $2,492.50
United Way of Southern WV, Inc. | $4,401
University of Charleston – Beckley | $29,338
West Virginia Public Broadcasting Foundation, Inc. | $8,336
Wildwood Cemetery Preservation Association | $5,000
Woman’s Club of Beckley | $1,201
Woodrow Wilson High School | $692.53
WV Professional Dance Company | $485
WVU Foundation, Inc. | $5,000
Wyoming County Paw Patrol, Inc. | $4,138.86
Wyoming County Toy Fund Inc | $1,283
YMCA of Southern West Virginia | $23,231.00
Youth Museum of Southern West Virginia | $2,547
Designated funds continue to be one of the most powerful ways donors create lasting change. By supporting organizations year after year, these funds provide stability for nonprofits and help ensure vital programs remain available to the communities they serve. BAF is honored to oversee these gifts and partner with donors who believe in building a stronger future for Southern West Virginia.
Every gift — large or small — continues to provide vital support to nonprofits and helps shape a stronger, more vibrant region for all.